| PART-NO | D/AC | O/C | RANGE | DIA | MATL | WIRING | WIRES |
|---|---|---|---|---|---|---|---|
| DDU400VCSF | DC | UNI | 40cm | M18 | ABS | Cable 2m | 4 |
| DDU400VCLF | DC | UNI | 40cm | M18 | ABS | M12 Plug | 4 |
| DDU400VCTF | DC | UNI | 40cm | M18 | ABS | M12 Plug | 4 |
| RDU2000VCSF | DC | UNI | 2m | M18 | ABS | Cable 2m | 4 |
| RDU2000VCTF | DC | UNI | 2m | M18 | ABS | M12 Plug | 4 |
| TDO8000CSFE | DC | UNI | 8m | M18 | ABS | M12 Plug | 4 |
| TDU8000VCSFR | DC | UNI | 8m | M18 | ABS | M12 Plug | 4 |
P06
Click
to view this datasheet in a new window .. (to top of
page) |
|||||||
| DPU400VCMF | PNP | UNI | 40cm | M18 | P.BRASS | Cable 2m | 4 |
| DPU400VCNF | PNP | UNI | 40cm | M18 | P.BRASS | M12 Plug | 4 |
| DNU400VCMF | NPN | UNI | 40cm | M18 | P.BRASS | Cable 2m | 4 |
| DNU400VCNF | NPN | UNI | 40cm | M18 | P.BRASS | M12 Plug | 4 |
P07
Click
to view this datasheet in a new window .. (to top of
page) |
|||||||
| DPO100BMF | PNP | NO | 10cm | M12 | P.BRASS | Cable 2m | 3 |
| DPO150VCSF | PNP | NO | 15cm | M18 | GRP | Cable 2m | 3 |
| DPO150VCMF | PNP | NO | 15cm | M18 | P.BRASS | Cable 2m | 3 |
| DPU2000VDMF | PNP | UNI | 2m | M30 | P.BRASS | Cable 2m | 4 |
| DPC100BMF | PNP | NC | 10cm | M12 | P.BRASS | Cable 2m | 3 |
| DPC150VCSF | PNP | NC | 15cm | M18 | GRP | Cable 2m | 3 |
| DPC150VCMF | PNP | NC | 15cm | M18 | P.BRASS | Cable 2m | 3 |
| DNO100BMF | NPN | NO | 10cm | M12 | P.BRASS | Cable 2m | 3 |
| DNO150VCSF | NPN | NO | 15cm | M18 | GRP | Cable 2m | 3 |
| DNO150VCMF | NPN | NO | 15cm | M18 | P.BRASS | Cable 2m | 3 |
| DNU2000VDMF | NPN | UNI | 2m | M30 | P.BRASS | Cable 2m | 3 |
| DNC100BMF | NPN | NC | 10cm | M12 | P.BRASS | Cable 2m | 3 |
| DNC150VCSF | NPN | NC | 15cm | M18 | GRP | Cable 2m | 3 |
| DNC150VCMF | NPN | NC | 15cm | M18 | P.BRASS | Cable 2m | 3 |
P08
Click
to view this datasheet in a new
window .. (to top of page) |
|||||||
| RPO2500VCSF | PNP | NO | 2.5m | M18 | GRP | Cable 2m | 3 |
| RPC2500VCSF | PNP | NC | 2.5m | M18 | GRP | Cable 2m | 3 |
| RNO2500VCSF | NPN | NO | 2.5m | M18 | GRP | Cable 2m | 3 |
| RNC2500VCSF | NPN | NC | 2.5m | M18 | GRP | Cable 2m | 3 |
| TPO10000VCSFR | PNP | NO | 10m | M18 | GRP | Cable 2m | 3 |
| TPC10000VCSFR | PNP | NC | 10m | M18 | GRP | Cable 2m | 3 |
| TNO10000VCSFR | NPN | NO | 10m | M18 | GRP | Cable 2m | 3 |
| TNC10000VCSFR | NPN | NC | 10m | M18 | GRP | Cable 2m | 3 |
| TDO10000CSFE | DC | NO | 10m | M18 | GRP | Cable 2m | 2 |
P09
Click
to view this datasheet in a new window .. (to top of
page) |
|||||||